News Brief

India's Biggest Highway Push: Bharatmala Project Delivers Big In Some States, Stalls In Others

Swarajya Staff

Aug 07, 2025, 09:22 AM | Updated 09:22 AM IST


A Representative Image.
A Representative Image.

As Bharatmala Pariyojana, India's biggest highway push, enters a crucial phase, state-wise data reveals stark contrasts in project execution across the country.

While some states have surged ahead in completing their sanctioned highway stretches, others are still struggling to cross the halfway mark.

The government has attributed the uneven progress to delays in land acquisition, environmental clearances, contractor issues, and raw material shortages.

New digital initiatives like the Bhoomi Rashi and revamped Parivesh Portal aim to mitigate these bottlenecks.

Out of the 34,800 km sanctioned under Bharatmala Phase I, Rajasthan (2,257 km completed), Uttar Pradesh (2,061 km), and Maharashtra (1,944 km) have emerged as top performers in absolute construction completed as of June 2025.

Here's how the progress looks across the country:

Top Performers (90 per cent and above of awarded length completed)

  • Goa: 100 per cent (26 km completed out of awarded length of 26 km) | Sanctioned length: 26 km

  • Odisha: 96.0 per cent (928 km completed out of awarded length of 967 km) | Sanctioned length: 1,586 km

  • Rajasthan: 95.6 per cent (2,257 km completed out of awarded length of 2,360 km) | Sanctioned length: 2,503 km

  • Haryana: 92.3 per cent (977 km completed out of awarded length of 1,058 km) | Sanctioned length: 1,058 km

  • Delhi: 92.1 per cent (187 km completed out of awarded length of 203 km) | Sanctioned length: 203 km

High Performers (80–89 per cent)

  • Maharashtra: 89.4 per cent (1,944 km completed out of awarded length of 2,174 km) | Sanctioned length: 3,029 km

  • West Bengal: 88.1 per cent (339 km completed out of awarded length of 385 km) | Sanctioned length: 874 km

  • Gujarat: 85.7 per cent (1,023 km completed out of awarded length of 1,194 km) | Sanctioned length: 1,577 km

  • Tamil Nadu: 85.7 per cent (1,265 km completed out of awarded length of 1,476 km) | Sanctioned length: 2,414 km

  • Telangana: 85.2 per cent (874 km completed out of awarded length of 1,026 km) | Sanctioned length: 1,719 km

  • Mizoram: 83.1 per cent (493 km completed out of awarded length of 593 km) | Sanctioned length: 593 km

  • Madhya Pradesh: 83.0 per cent (1,674 km completed out of awarded length of 2,017 km) | Sanctioned length: 3,063 km

  • Uttar Pradesh: 82.6 per cent (2,061 km completed out of awarded length of 2,495 km) | Sanctioned length: 3,126 km

  • Assam: 81.0 per cent (349 km completed out of awarded length of 431 km) | Sanctioned length: 433 km

Moderate Progress (60–79 per cent)

  • Nagaland: 73.6 per cent (153 km completed out of awarded length of 208 km) | Sanctioned length: 208 km

  • Chhattisgarh: 73.0 per cent (344 km completed out of awarded length of 471 km) | Sanctioned length: 571 km

  • Karnataka: 72.1 per cent (1,156 km completed out of awarded length of 1,603 km) | Sanctioned length: 2,059 km

  • Kerala: 71.4 per cent (506 km completed out of awarded length of 708 km) | Sanctioned length: 1,126 km

  • Manipur: 69.8 per cent (443 km completed out of awarded length of 635 km) | Sanctioned length: 635 km

  • Meghalaya: 69.4 per cent (118 km completed out of awarded length of 170 km) | Sanctioned length: 170 km

  • Himachal Pradesh: 68.9 per cent (115 km completed out of awarded length of 167 km) | Sanctioned length: 167 km

  • Tripura: 68.1 per cent (64 km completed out of awarded length of 94 km) | Sanctioned length: 94 km

  • Uttarakhand: 65.9 per cent (174 km completed out of awarded length of 264 km) | Sanctioned length: 273 km

  • Andhra Pradesh: 63.7 per cent (1,234 km completed out of awarded length of 1,936 km) | Sanctioned length: 2,525 km

  • Jharkhand: 63.4 per cent (508 km completed out of awarded length of 801 km) | Sanctioned length: 1,000 km

Low Progress (40–59 per cent)

  • Bihar: 60.2 per cent (698 km completed out of awarded length of 1,159 km) | Sanctioned length: 1,572 km

  • Punjab: 46.0 per cent (714 km completed out of awarded length of 1,553 km) | Sanctioned length: 1,764 km

  • Jammu & Kashmir: 57.8 per cent (145 km completed out of awarded length of 251 km) | Sanctioned length: 433 km

Also Read: Bharatmala Pariyojana: Over 3,480 km Of National Highways Completed In Madhya Pradesh And Maharashtra


Get Swarajya in your inbox.


Magazine


image
States